Segway Ninebot Kickscooter Air T15
Rp 14.204.700
Built-In Front and Rear LED Lights
12.4 mph (20 km/h) Max Speed
9.3 miles (15 km) Max Range*
15% Max Slope
IPX4 Water-Resistant
23.2 lbs (10.5 kg) Lightweight & Portable
8.7 Inches Height, Fold-In-Half
Segway-Ninebot App with Bluetooth Connectivity
Bezel-less Dashboard
Cruise Control
Retractable Handlebar
Power Switch /Fender Brake
4 Riding Modes*
OUT OF STOCKCONTACT US!
Description
Dimensions | Unfold: Length x Width x Height | Approx. 36.9×15.7×40.0 in (936×398×1015 mm) | ||
Fold: Length x Width x Height | Approx. 40.3×8.0x8.8 in (1024×202×223 mm) | |||
Weight | Net | Approx. 24.2 lbs (10.5 kg) | ||
Payload | 66.1-220.5 lbs(30kg -100kg) | |||
Rider | Recommended Age | 14-60 years | ||
Required Height | 4’3″-6’6″ (130-200 cm) | |||
Max. Speed | Approx. 12.4 mph (20km/h) | |||
Typical Range | Approx. 7.5 miles (12km) | |||
Max. Slope | Approx. 15% | |||
Machine Parameters | Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) | ||
Operating Temperature | 14-104°F (-10-40°C) | |||
Storage Temperature | -4-122°F (-20-50°C) | |||
IP Rating | IPX4 | |||
Duration of Charging | Approx. 4h | |||
Nominal Voltage | 36 VDC | |||
Max. Charging Voltage | 42 VDC | |||
Norminal Energy | 144 Wh | |||
Battery | Nominal Capacity | 4000 mAh | ||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Number Of Batteries | 1 | |||
Motor | Nominal Power | 300 W (0.3kW) | ||
Output Power | 71 W (0.071kW) | |||
Input Voltage | 100-240 VAC | |||
Charger | Output Voltage | 42 VDC | ||
Output Current | 1.7 A | |||
Features | Brake Light | LED rear light | ||
Riding Modes | Pedestrain mode. Energy saving mode, Standard mode and Sport mode | |||
Tire | Tires | Tread pattern. Twill intiation-free/tilled with foaming PU |
Leave a Reply
You must be logged in to post a comment.