Segway Ninebot Kickscooter E10
Rp 6.453.000
Patented Anti-skid Tubeless Tires
Electric Brake + Mechanical Brake
10 Mph Max. Speed
6.2 Miles Range
7% Hill Grade
18.7Lbs(8.5kg) Lightweight
3 Riding Modes (Throttle, Cruise and Safe Modes)
Foldable
OUT OF STOCKCONTACT US!
Description
Dimensions | Unfold: Length x Width x Height | Approx. 36.0×15.7×37.4 in (915×400×950 mm) | ||
Fold: Length x Width x Height | Approx. 38.6×15.7×12.6 in (980×400×320 mm) | |||
Weight | Weight | Net: Approx. 18.7 lbs (8.5 kg) | ||
Payload | 44-132 lbs(20kg-60kg) | |||
Rider | Recommended Age | 8+ years old | ||
Required Height | 4’3″-5’3″ (130-160 cm) | |||
Max. Speed | Approx. 10mph(16km/h) | |||
Typical Range | Approx. 6.2 miles (10km) | |||
Max. Slope | Approx. 7% | |||
Machine Parameters | Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | ||
Operating Temperature | 14-104°F (-10-40°C) | |||
Storage Temperature | -4–122°F (-20–50°C); 41–86°F (5–30°C) recommended | |||
IP Rating | Vehicle IPX4 | |||
Duration of Charging | Approx. 4 h | |||
Nominal Voltage | 21.6 VDC | |||
Max. Charging Voltage | 25.2 VDC | |||
Battery | Nominal Capacity/Energy | 2550 mAh / 55.08 Wh | ||
Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
Number Of Batteries | 1 | |||
Motor | Nominal Power | 150 W (0.15kW) | ||
Output Power | 20.16 W (0.02 kW) | |||
Input Voltage | 100-240 V | |||
Charger | Output Voltage | 25.2 VDC | ||
Output Current | 0.8 A | |||
Features | Braking Method | LED rear light | ||
Riding Modes | Turbo Mode, Cruise Mode and Safe Mode | |||
Frame Material | Alluminum-alloy | |||
Shock Absorber | Spring damper | |||
Battery Indicator | RG LED light | |||
Mode Indicator | White LED light | |||
Tire | Tires | Tubeless tire; material: synthetic rubber |
Leave a Reply
You must be logged in to post a comment.