Sale!
Description
| Ninebot Mecha Kit | ||
|---|---|---|
| Supported models | Name and model | Ninebot S (Model: N3M240) Ninebot S Kids (Model: Kids A75C) Ninebot S-PRO (Model: N3M260、 N3M320) |
| Dimensions | Length*width*Height | 36 × 27 × 21 inch (922 × 688 × 540 mm) |
| Weight | Net weight | Approx. 28.4 lbs (12.9 kg) |
| Rider | Payload | 220 lbs (100 kg) |
| Requirements | Ages | 14+ years old |
| Height | 3’6”–5’9” (110–180 cm) | |
| Vehicle | Maximum speed | Approx. 8.7 mph (14 km/h) |
| Typical range | Vary with the self-balancing vehicle model used. See table note [1]. | |
| Novice speed limit[2] | Approx. 3.7 mph (6 km/h) | |
| Reversing speed limit | Approx. 1.9 mph (3 km/h) | |
| Ground clearance | 75 mm | |
| Traversable terrain | Hardened road, flat road surface, obstacles < 0.4 inch (1 cm), gaps < 1.2 inch (3 cm) | |
| Operating temperature | 14-104°F(-10-40°C) | |
| Storage temperature | -4-122° F(-20-50°C) | |
| Compartment battery[3] | Nominal Voltage | 7.2 V |
| Type | Li-ion | |
| Quantity (pack) | Li-ion | |
| Charge time | Approx. 6 hours | |
| Tires | Rear wheels | 5-inch universal wheel |
| Light | Battery indicators | White LED |
| Bluetooth indicator[4] | Blue LED | |
| Brake | Braking method | Electronic brake on the self-balancing scooter |
| Water bullet | Bullet Diameter | 7–8 mm |
| Max launching frequency | 11 rounds/s | |
| Max initial launching velocity | 36 m/s | |
[1]Table Note
| Supported product | Model | Typical Range*(km) |
|---|---|---|
| Ninebot S | N3M240 | Approx. 22 |
| Ninebot S Kids | Kids A75C | Approx. 10 |
| Ninebot S-PRO | N3M260 | Approx. 22 |
| N3M320 | Approx. 28 |
* Typical Range: tested while riding under full power, 165 lbs (75 kg) load [while 100 lbs (45 kg) on Ninebot S Kids], 77°F (25°C), 60% of max. speed on average on pavement.
[2] The speed limit will be removed after the first 0.2 miles (300 m).
[3] Compartment Battery: used to power the shooting feature, ambient light, status indicators, etc.
[4] Bluetooth indicator: solid on, which means the Bluetooth has been paired; Breath flashing indicates the Bluetooth is not connected.
Additional information
| Weight | 12 kg |
|---|

Shredlights SL-1000 Helmet Single Pack - Adjustable Helmet Mount (WHL) 





















Leave a Reply
You must be logged in to post a comment.