Description
Ninebot S Max | ||
---|---|---|
Dimensions | Length x width | (421—521)x578(mm) |
Height[1] | 952—1242(mm) | |
Weight | Net weight | Approx. 50.3 lbs (22.8 kg) |
Rider | Payload | 88-187 lbs(40-85 kg ) |
Ages | 16 – 60 years | |
Requirements | Height | 51.2–78.7 in / 130–200 cm |
Maximum speed | Approx. 12.4 mph (20 km/h) | |
Typical range[2] | Approx. 23.6 miles (38 km) | |
Maximum slope | Approx. 15° | |
Traversable terrain | Pavement, packed dirt, slopes < 15 °, obstacles < 0.4 in (1 cm), gaps < 1.2 in (3 cm) | |
Vehicle | Operating temperature | 14-104°F(-10-40°C) |
Storage temperature | -4-122° F(-20-50°C) | |
IP rating | IP54 | |
Charge Time | Approx. 4 hours | |
Battery Pack | Nominal Voltage | 55.5 V DC |
Max.Charging Voltage | 59.5 V DC | |
Nominal Energy | 432 Wh | |
Charging Temperature | 32-104° F(0-40°C) | |
Battery Management System | Over-voltage, under-voltage, short circuit, and over-heating protection. Auto-sleep and auto-wake. | |
Motors | Nominal Power | 500 W × 2 |
Maximum power | 2400 W × 2 | |
Charger | Input Voltage | 100–240 VAC |
Output Voltage | 59.5 VDC | |
Nominal Power | 120 W | |
Output Current | 2 A | |
Tire | Tire | Tire width: 2.7 in (68 mm); 10 × 2.75 in, hollow solid tire |
[1] The two values in brackets are the lowest distance from the ground to the highest part of the mainframe.
[2] Typical Range: tested while riding under full power, 165 lbs (75 kg) load, 77°F (25°C), 60% of max. speed on average on pavement
* Some of the factors that affect range include: speed, number of starts and stops, ambient temperature, etc.
Additional information
Weight | 33 kg |
---|
Leave a Reply
You must be logged in to post a comment.