HikVision LED Signage DS-4080-107
Rp 0
The HikVision LED Signage DS-4080-107, is Tiny Pixel Pitch LED Signage.
Screen adopts tiny pixel pitch of 8mm and can achieve true seamless stitching.
It also process high brightness and contrast and ultra-wide viewing angle, which ensuring high-quality display at various angles.
Meanwhile, it only takes up small-size space and the service life can reach 100,000 hours and low post-maintenance cost.
OUT OF STOCKCONTACT US!
Description
Key Features
- High Brightness
- Superior Contrast Ratio
- Broadcast grey processing gives more image details
- Low heating and superior cooling system
- High Refresh Rate
- Nanosecond response time
- Using all HikVision Solution (Sending Card, Receiving Card, Processor, and also software)
- Low Maintenance Cost
Additional information
| Weight | 117,2 kg |
|---|---|
| Dimensions | 9,7 × 192 × 192 cm |
| Brand | Hikvision |
| Placement | Outdoor |
| Screen Size | 1.920h, 1.920w |
| Diagonal Size | 107" |
| Aspect Ratio | 1 : 1 |
| Screen Resolution | 57.600 |
| Pixel Pitch | 8 |
| Pixel Density | 15.625 Pitch/m2 |
| Brightness | 5.500 Nits |
| Brightness Uniformity | 95% |
| Viewing Angle | Horizontal 120°, Vertical 120° |
| Contrast Ratio | 5000 : 1 |
| Operation Time | 24/7 |
| Refresh Rate | 1920hz |
| Frame Frequency | 60 fps |
| Processing Depth | 16bit |
| Gray Level | RGB each 12~16bit |
| Colour Size | 16.7 million |
| Brightness Control | Auto, Manual |
| Signal Input | 1x Display port, 1x DVI, 1x HDMI |
| Signal Output | 1x DVI, 4x Display ports |
| Signal Control | Network |
| max. Power Consumption | 2.157 watt |
| Power Supply | 100V~240V AC ±15% |
| Service Life | 100.000 hour |
| Temperature | max. 50°C, min. -20°C |
| Humidity | max. 90°C, min. 10°C, non-condensing |
| Waterproof Level | IP65 |
| Includes | Cabeling package, Installation fee, Wall mount bracket |
| Warranty | 2 years |

QB75N-W 






















Leave a Reply
You must be logged in to post a comment.