Sale!
Onan Police Balanced Scooter
Rp 44.300.000
| Working mode | Standby mode/Power assist mode/Novice mode/Speed limit driving mode/Normal driving mode/Car lock mode |
| Display panel | 6.5 inch OLED display/power/speed/mileage/speed limit alarm display/light/fault display/car lock/Bluetooth |
| Lights | headlights, atmosphere lights, left and right turn signals, brake lights, reversing lights |
| Wireless connection | Bluetooth connection |
| APP | YES |
| Voice prompt | YES |
| USB charging | YES(5V/1A) |
| Bluetooth music | YES |
| Body Color | Pearl White/Flash Silver/Space Gray/Champagne Gold |
| Microphone | YES |
| Loudspeaker | YES |
| Warning flashes | YES |
In stock
Description
|
|||||
| Technical Parameters | |||||
| Performance Index | Item | P60+ (Increase Edition) | |||
| Material | Main material | Aluminum magnesium alloy die-casting integral molding + aluminum alloy + ABS + rubber | |||
| Main parameters of the vehicle | max speed | 20 km/h | |||
| Typical cruising range |
about 75~80 km | ||||
| Load range | 40 ~ 150 kg | ||||
| Minimum turning radius | 0° | ||||
| Max climbing | ≤35° | ||||
| Pedal height | 22.1cm | ||||
| Minimum ground clearance | 12.5cm | ||||
| Tire size | 19-inch all-terrain off-road tires | ||||
| Length*Width*Height | 488*836*1080 ~ 1480mm (adjustable height) | ||||
| N.W. | 46.6kg | ||||
| G.W. | 55.3kg | ||||
| Waterproof | IP54 (can be driven in the rain) | ||||
| Main board parameters | Motor drive mode | Dual system + aviation-grade imported gyro control system | |||
| Battery pack parameters | Battery type | Lithium battery (Imported Samsung 18650 lithium ion battery) | |||
| Rated voltage | 60V | ||||
| Rated capacity <Ah) | 15.6Ah (dual battery) | ||||
| Intelligent BMS | overvoltage/undervoltage/short circuit/overheat protection, automatic sleep/wake, battery status can be checked through APP | ||||
| Motor parameters | Motor type | Brushless DC motor | |||
| Motor power | 1200W*2 = 2400W | ||||
| Charger parameters | Input voltage | 100-240V | |||
| Output voltage | 67.2V | ||||
| Output current | 3.0A | ||||
| Charging time | about 4~5 hours | ||||
Additional information
| Weight | 100 kg |
|---|

Onan Police Balanced Scooter 































Leave a Reply
You must be logged in to post a comment.